2011 Tax Refund Cycle Chart for your 2011 tax refunds.
(2010 earnings)
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or when it will be mailed.
| Transmitted and accepted (by 11:00 am) between… | Direct Deposit Sent* | Paper Check Mailed* |
|---|---|---|
| Jan 14 and Jan 20, 2011 | Jan 28, 2011 | Feb 4, 2011 |
| Jan 20 and Jan 27, 2011 | Feb 4, 2011 | Feb 11, 2011 |
| Jan 27 and Feb 3, 2011 | Feb 11, 2011 | Feb 18, 2011 |
| Feb 3 and Feb 10, 2011 | Feb 18, 2011 | Feb 25, 2011 |
| Feb 10 and Feb 17, 2011 | Feb 25, 2011 | Mar 4, 2011 |
| Feb 17 and Feb 24, 2011 | Mar 4, 2011 | Mar 11, 2011 |
| Feb 24 and Mar 3, 2011 | Mar 11, 2011 | Mar 18, 2011 |
| Mar 3 and Mar 10, 2011 | Mar 18, 2011 | Mar 25, 2011 |
| Mar 10 and Mar 17, 2011 | Mar 25, 2011 | Apr 1, 2011 |
| Mar 17 and Mar 24, 2011 | Apr 1, 2011 | Apr 8, 2011 |
| Mar 24 and Mar 31, 2011 | Apr 8, 2011 | Apr 15, 2011 |
| Mar 31 and Apr 7, 2011 | Apr 15, 2011 | Apr 22, 2011 |
| Apr 7 and Apr 14, 2011 | Apr 22, 2011 | Apr 29, 2011 |
| Apr 14 and Apr 21, 2011 | Apr 29, 2011 | May 6, 2011 |
| Apr 21 and Apr 28, 2011 | May 6, 2011 | May 13, 2011 |
| Apr 28 and May 5, 2011 | May 13, 2011 | May 20, 2011 |
| May 5 and May 12, 2011 | May 20, 2011 | May 27, 2011 |
| May 12 and May 19, 2011 | May 27, 2011 | May 27, 2011 |
| May 19 and May 26, 2011 | Jun 3, 2011 | Jun 10, 2011 |
| May 26 and Jun 2, 2011 | Jun 10, 2011 | Jun 17, 2011 |
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or when it will be mailed.
| Transmitted and accepted (by 11:00 am) between… | Direct Deposit Sent* | Paper Check Mailed* |
|---|---|---|
| Jun 2 and Jun 9, 2011 | Jun 17, 2011 | Jun 24, 2011 |
| Jun 9 and Jun 16, 2011 | Jun 24, 2011 | Jul 1, 2011 |
| Jun 16 and Jun 23, 2011 | Jul 1, 2011 | Jul 8, 2011 |
| Jun 23 and Jun 30, 2011 | Jul 8, 2011 | Jul 15, 2011 |
| Jun 30 and Jul 7, 2011 | Jul 15, 2011 | Jul 22, 2011 |
| Jul 7 and Jul 14, 2011 | Jul 22, 2011 | Jul 29, 2011 |
| Jul 14 and Jul 21, 2011 | Jul 29, 2011 | Aug 5, 2011 |
| Jul 21 and Jul 28, 2011 | Aug 5, 2011 | Aug 12, 2011 |
| Jul 28 and Aug 4, 2011 | Aug 12, 2011 | Aug 19, 2011 |
| Aug 4 and Aug 11, 2011 | Aug 19, 2011 | Aug 26, 2011 |
| Aug 11 and Aug 18, 2011 | Aug 26, 2011 | Sep 2, 2011 |
| Aug 18 and Aug 25, 2011 | Sep 2, 2011 | Sep 9, 2011 |
| Aug 25 and Sep 1, 2011 | Sep 9, 2011 | Sep 16, 2011 |
| Sep 1 and Sep 8, 2011 | Sep 16, 2011 | Sep 23, 2011 |
| Sep 8 and Sep 15, 2011 | Sep 23, 2011 | Sep 30, 2011 |
| Sep 15 and Sep 22, 2011 | Sep 30, 2011 | Oct 7, 2011 |
| Sep 22 and Sep 29, 2011 | Oct 7, 2011 | Oct 14, 2011 |
| Sep 29 and Oct 6, 2011 | Oct 14, 2011 | Oct 21, 2011 |
| Oct 6 and Oct 13, 2011 | Oct 21, 2011 | Oct 28, 2011 |
| Oct 13 and Oct 20, 2011 | Oct 28, 2011 | Nov 4, 2011 |
Refund Inquiries
You can check the status of your refund 72 hours after IRS acknowledges receipt of your e-filed return. For the fastest information call 1-800-829-1954 or 1-800-829-4477.
Based on the date your return was accepted by the IRS, the earliest your refund will be direct deposited or mailed is shown on the chart above. This is a projected date based on normal processing. On the Wednesday prior to the projected date, you can go to www.irs.gov and click on Where’s my refund? to get any changes to the projected date.

Comments are closed.