<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaKine Taxes &#187; 2008 Changes</title>
	<atom:link href="http://www.dakinetaxes.com/category/blog/2008-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakinetaxes.com</link>
	<description>Hawaii Income Tax News ~ Federal And State Tax News</description>
	<lastBuildDate>Tue, 11 Jan 2011 10:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Expanded Tax Break Available for 2009 First-Time Homebuyers</title>
		<link>http://www.dakinetaxes.com/2009/expanded-tax-break-available-for-2009-first-time-homebuyers/</link>
		<comments>http://www.dakinetaxes.com/2009/expanded-tax-break-available-for-2009-first-time-homebuyers/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:29:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2008 Changes]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[First-Time Homebuyers]]></category>
		<category><![CDATA[homebuyer credit]]></category>

		<guid isPermaLink="false">http://www.dakinetaxes.com/?p=344</guid>
		<description><![CDATA[WASHINGTON — The Internal Revenue Service announced today that taxpayers who qualify for the first-time homebuyer credit and purchase a home this year before Dec. 1 have a special option available for claiming the tax credit either on their 2008 tax returns due April 15 or on their 2009 tax returns next year. Qualifying taxpayers [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — The Internal Revenue Service announced today that taxpayers who qualify for the first-time homebuyer credit and purchase a home this year before Dec. 1 have a special option available for claiming the tax credit either on their 2008 tax returns due April 15 or on their 2009 tax returns next year. </p>
<p>Qualifying taxpayers who buy a home this year before Dec. 1 can get up to $8,000, or $4,000 for married filing separately. </p>
<p><span id="more-344"></span></p>
<p>“For first-time homebuyers this year, this special feature can put money in their pockets right now rather than waiting another year to claim the tax credit,&#8221; said IRS Commissioner Doug Shulman. “This important change gives qualifying homebuyers cash they do not have to pay back.” </p>
<p>The IRS has posted a revised version of <a href="http://www.irs.gov/pub/irs-pdf/f5405.pdf" target="_blank">Form 5405</a>, First-Time Homebuyer Credit, on IRS.gov. The revised form incorporates provisions from the American Recovery and Reinvestment Act of 2009. The instructions to the revised Form 5405 provide additional information on who can and cannot claim the credit, income limitations and repayment of the credit. </p>
<p>This year, qualifying taxpayers who buy a home before Dec. 1, 2009, can claim the credit on either their 2008 or 2009 tax returns. They do not have to repay the credit, provided the home remains their main home for 36 months after the purchase date. They can claim 10 percent of the purchase price up to $8,000, or $4,000 for married individuals filing separately. </p>
<p>The amount of the credit begins to phase out for taxpayers whose adjusted gross income is more than $75,000, or $150,000 for joint filers. </p>
<p><em>For purposes of the credit, you are considered to be a first-time homebuyer if you, and your spouse if you are married, did not own any other main home during the three-year period ending on the date of purchase. </em></p>
<p><strong>The IRS also alerted taxpayers that the new law does not affect people who purchased a home after April 8, 2008, and on or before Dec. 31, 2008.</strong> For these taxpayers who are claiming the credit on their 2008 tax returns, the maximum credit remains 10 percent of the purchase price, up to $7,500, or $3,750 for married individuals filing separately. In addition, the credit for these 2008 purchases must be repaid in 15 equal installments over 15 years, beginning with the 2010 tax year.
<p><a href="http://www.dakinetaxes.com/get_started/">Try us for Free!</a></p>
<img src="http://www.dakinetaxes.com/?ak_action=api_record_view&id=344&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dakinetaxes.com/2009/expanded-tax-break-available-for-2009-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Savings Bond Exclusion</title>
		<link>http://www.dakinetaxes.com/2008/education-savings-bond-exclusion/</link>
		<comments>http://www.dakinetaxes.com/2008/education-savings-bond-exclusion/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:32:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2008 Changes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[savings bond]]></category>

		<guid isPermaLink="false">http://www.dakinetaxes.com/?p=286</guid>
		<description><![CDATA[For 2008, the amount of your interest exclusion is phased out (gradually reduced) if your filing status is married filing jointly or qualifying widow(er) and your modified adjusted gross income (MAGI) is between $100,650 and $130,650. You cannot take the deduction if your MAGI is $130,650 or more. For all other filing statuses, your interest [...]]]></description>
			<content:encoded><![CDATA[<p>For 2008, the amount of your interest exclusion is phased out (gradually reduced) if your filing status is married filing jointly or qualifying widow(er) and your modified adjusted gross income (MAGI) is between $100,650 and $130,650. You cannot take the deduction if your MAGI is $130,650 or more.</p>
<p>For all other filing statuses, your interest exclusion is phased out if your MAGI is between $67,100 and $82,100. You cannot take a deduction if your MAGI is $82,100 or more.</p>
<img src="http://www.dakinetaxes.com/?ak_action=api_record_view&id=286&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dakinetaxes.com/2008/education-savings-bond-exclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope and Lifetime Learning Credits</title>
		<link>http://www.dakinetaxes.com/2008/hope-and-lifetime-learning-credits/</link>
		<comments>http://www.dakinetaxes.com/2008/hope-and-lifetime-learning-credits/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:56:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2008 Changes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hope and lifetime]]></category>
		<category><![CDATA[learning credits]]></category>

		<guid isPermaLink="false">http://www.dakinetaxes.com/?p=282</guid>
		<description><![CDATA[Beginning in 2008, the following changes apply to the Hope and lifetime learning (education) credits. Income limits for credit reduction increased. For 2008, the amount of your Hope or lifetime learning credit is phased out (gradually reduced) if your modified adjusted gross income (MAGI) is between $48,000 and $58,000 ($96,000 and $116,000 if you file [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in 2008, the following changes apply to the Hope and lifetime learning (education) credits.</p>
<p>Income limits for credit reduction increased. For 2008, the amount of your Hope or lifetime learning credit is phased out (gradually reduced) if your modified adjusted gross income (MAGI) is between $48,000 and $58,000 ($96,000 and $116,000 if you file a joint return). You cannot claim an education credit if your MAGI is $58,000 or more ($116,000 or more if you file a joint return).</p>
<p>Hope credit. Beginning in 2008, the amount of the Hope credit (per eligible student) is the sum of:</p>
<p><span id="more-282"></span></p>
<ul>
<ol>100% of the first $1,200 ($2400 if a Midwestern disaster area student). of qualified education expenses you paid for the eligible student, and</ol>
<ol>50% of the next $1,200 ($2400 if a Midwestern disaster area student). of qualified education expenses you paid for that student.</ol>
</ul>
<p>The maximum amount of Hope credit you can claim in 2008 is $1,800 ($3600 if a Midwestern disaster area student) per student</p>
<img src="http://www.dakinetaxes.com/?ak_action=api_record_view&id=282&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dakinetaxes.com/2008/hope-and-lifetime-learning-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Interest Deduction</title>
		<link>http://www.dakinetaxes.com/2008/student-loan-interest-deduction/</link>
		<comments>http://www.dakinetaxes.com/2008/student-loan-interest-deduction/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:24:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2008 Changes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loan interest]]></category>

		<guid isPermaLink="false">http://www.dakinetaxes.com/?p=279</guid>
		<description><![CDATA[For 2008, the amount of the student loan interest deduction is phased out (gradually reduced) if your filing status is married filing jointly and your modified adjusted gross income (MAGI) is between $115,000 and $145,000. You cannot take the deduction if your MAGI is $145,000 or more. For all other filing statuses, your student loan [...]]]></description>
			<content:encoded><![CDATA[<p>For 2008, the amount of the student loan interest deduction is phased out (gradually reduced) if your filing status is married filing jointly and your modified adjusted gross income (MAGI) is between $115,000 and $145,000. You cannot take the deduction if your MAGI is $145,000 or more.</p>
<p>For all other filing statuses, your student loan interest deduction is phased out if MAGI is between $55,000 and $70,000. You cannot take a deduction if your MAGI is $70,000 or more.</p>
<p><span id="more-279"></span></p>
<p class=Download">For more information, see chapter 4 in <a href="http://www.irs.gov/pub/irs-pdf/p970.pdf" target="_blank">Publication 970, Tax Benefits for Education</a></p>
<img src="http://www.dakinetaxes.com/?ak_action=api_record_view&id=279&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dakinetaxes.com/2008/student-loan-interest-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition and Fees Deduction &#8211; New Form 8917</title>
		<link>http://www.dakinetaxes.com/2008/tuition-and-fees-deduction-new-form-8917/</link>
		<comments>http://www.dakinetaxes.com/2008/tuition-and-fees-deduction-new-form-8917/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:44:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2008 Changes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tuition and fees]]></category>

		<guid isPermaLink="false">http://www.dakinetaxes.com/?p=277</guid>
		<description><![CDATA[Beginning in 2007, in order to claim the tuition and fees deduction, you must complete Form 8917, Tuition and Fees Deduction, and file it with Form 1040 or Form 1040A. Previously, a worksheet was provided to help taxpayers figure the amount of the deduction. See Form 8917 and chapter 6 of Publication 970, Tax Benefits [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in 2007, in order to claim the tuition and fees deduction, you must complete Form 8917, Tuition and Fees Deduction, and file it with Form 1040 or Form 1040A. Previously, a worksheet was provided to help taxpayers figure the amount of the deduction.</p>
<p>See Form 8917 and chapter 6 of Publication 970, Tax Benefits for Education, for more information about the tuition and fees deduction.</p>
<p><span id="more-277"></span></p>
<p class="download"><a href="http://www.irs.gov/pub/irs-pdf/f8917.pdf" target="_blank">Form 8917 &#8211; Tuition and Fees Deduction</a></p>
<p class="download"><a href="http://www.irs.gov/pub/irs-pdf/p970.pdf" target="_blank">Publication 970 &#8211; Tax Benefits for Education</a></p>
<img src="http://www.dakinetaxes.com/?ak_action=api_record_view&id=277&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dakinetaxes.com/2008/tuition-and-fees-deduction-new-form-8917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child&#8217;s Investment Income</title>
		<link>http://www.dakinetaxes.com/2008/childs-investment-income/</link>
		<comments>http://www.dakinetaxes.com/2008/childs-investment-income/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:43:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2008 Changes]]></category>
		<category><![CDATA[Child Investment Income]]></category>
		<category><![CDATA[investment income]]></category>

		<guid isPermaLink="false">http://www.dakinetaxes.com/?p=275</guid>
		<description><![CDATA[Increase in age of children whose investment income is taxed at parent&#8217;s rate. The rules regarding the age of a child whose investment income may be taxed at the parent&#8217;s tax rate will change for 2008. These rules will continue to apply to a child under age 18 at the end of the year but, [...]]]></description>
			<content:encoded><![CDATA[<p>Increase in age of children whose investment income is taxed at parent&#8217;s rate. The rules regarding the age of a child whose investment income may be taxed at the parent&#8217;s tax rate will change for 2008. These rules will continue to apply to a child under age 18 at the end of the year but, beginning in 2008, will also apply to:</p>
<ul>
<li>A child who is age 18 at the end of the year and whose earned income is not more than half of the child&#8217;s support, and</li>
<li>A student who is under age 24 at the end of the year and whose earned income is not more than half of the child&#8217;s support.</li>
</ul>
<p><span id="more-275"></span></p>
<p class="download"> <a href="http://www.irs.gov/pub/irs-pdf/f8615.pdf" target="_blank">Form 8615</a>, Tax for Children Under Age 18 With Investment Income of More Than $1,700 is used to figure the child&#8217;s tax.</p>
<p>Increase in age of children whose investment income is taxed at parent&#8217;s rate. A student is a child who during any part of 5 calendar months of the year was enrolled as a full-time student at a school, or took a full-time, on-farm training course given by a school or a state, county, or local government agency. A school includes a technical, trade, or mechanical school. It does not include an on-the-job training course, correspondence school, or school offering courses only through the Internet.</p>
<p>The amount of taxable investment income these children can have without it being subject to tax at the parent&#8217;s rate has increased to $1,800 for 2008. For 2007, the amount was $1,700.</p>
<img src="http://www.dakinetaxes.com/?ak_action=api_record_view&id=275&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dakinetaxes.com/2008/childs-investment-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption Benefits Increased</title>
		<link>http://www.dakinetaxes.com/2008/adoption-benefits-increased/</link>
		<comments>http://www.dakinetaxes.com/2008/adoption-benefits-increased/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:39:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2008 Changes]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[adoption benefits]]></category>

		<guid isPermaLink="false">http://www.dakinetaxes.com/?p=272</guid>
		<description><![CDATA[For 2008, the maximum adoption credit has increased to $11,650. Also, the maximum exclusion from income for benefits under your employer&#8217;s adoption assistance program has increased to $11,650. These amounts are phased out if your modified adjusted gross income (MAGI) is between $174,730 and $214,730. You cannot claim the credit or exclusion if your MAGI [...]]]></description>
			<content:encoded><![CDATA[<p>For 2008, the maximum adoption credit has increased to $11,650. Also, the maximum exclusion from income for benefits under your employer&#8217;s adoption assistance program has increased to $11,650. </p>
<p>These amounts are phased out if your modified adjusted gross income (MAGI) is between $174,730 and $214,730. </p>
<p><span id="more-272"></span></p>
<p>You cannot claim the credit or exclusion if your MAGI is $214,730 or more.</p>
<img src="http://www.dakinetaxes.com/?ak_action=api_record_view&id=272&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dakinetaxes.com/2008/adoption-benefits-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Earned Income Credit Changes</title>
		<link>http://www.dakinetaxes.com/2008/2008-earned-income-credit-changes/</link>
		<comments>http://www.dakinetaxes.com/2008/2008-earned-income-credit-changes/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:06:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2008 Changes]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2008 earned income credit]]></category>
		<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[EIC chart]]></category>
		<category><![CDATA[EIC table]]></category>

		<guid isPermaLink="false">http://www.dakinetaxes.com/?p=235</guid>
		<description><![CDATA[The following paragraphs explain the changes to the credit for 2008. Amount of credit increased The maximum amount of the credit has increased. The most you can get is: $2,917 if you have one qualifying child, $4,824 if you have more than one qualifying child, or $438 if you do not have a qualifying child. [...]]]></description>
			<content:encoded><![CDATA[<p>The following paragraphs explain the changes to the credit for 2008.</p>
<p><strong>Amount of credit increased</strong></p>
<p>The maximum amount of the credit has increased. The most you can get is:</p>
<ul>
<li>$2,917 if you have one qualifying child,</li>
<li>$4,824 if you have more than one qualifying child, or</li>
<li> $438 if you do not have a qualifying child.</li>
</ul>
<p><span id="more-235"></span></p>
<p><strong>Earned income amount increased</strong> </p>
<p>The maximum amount of income you can earn and still get the credit has increased for 2008. You may be able to take the credit if:</p>
<ul>
<li>You have more than one qualifying child and you earn less than $38,646 <em>($41,646 if married filing jointly)</em>,</li>
<li> You have one qualifying child and you earn less than $33,995 <em>($36,995 if married filing jointly)</em>, or</li>
<li>You do not have a qualifying child and you earn less than $12,880 <em>($15,880 if married filing jointly)</em>.</li>
</ul>
<p>The maximum amount of AGI you can have and still get the credit also has increased. You may be able to take the credit if your AGI is less than the amount in the above list that applies to you.</p>
<p><strong>Investment income amount increased</strong></p>
<p>The maximum amount of investment income you can have and still get the credit has increased to $2,950 for 2008.</p>
<p><strong>Advance payment of the credit</strong></p>
<p>If you get advance payments of the credit from your employer with your pay, the total advance payments you get during 2008 can be as much as $1,750.</p>
<p><strong>Nontaxable combat pay election</strong></p>
<p>You can elect to include your nontaxable combat pay in earned income when you figure your earned income credit for 2008. This election was due to expire at the end of 2007 but has been extended to years after 2007.</p>
<blockquote><p>Download 2008 EIC Table &#8211; <a href='http://www.dakinetaxes.com/wp-content/uploads/2008/01/2008eictable.pdf' title='2008 EIC Chart' target="_blank">2008 EIC Table</a></p></blockquote>
<img src="http://www.dakinetaxes.com/?ak_action=api_record_view&id=235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dakinetaxes.com/2008/2008-earned-income-credit-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

